<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>North American Real Estate News</title>
	<link>http://www.equisacres.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 05:56:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Escalation Of Costs</title>
		<description><![CDATA[Had the cost escalation continued in the real estate, the rate would have become prohibitive to a common man. The basic requirement of shelter would have gone out of reach to the common man. But luckily with the markets showing stability now, the dream home of the common man may become a reality soon.
]]></description>
		<link>http://www.equisacres.com/escalation-of-costs/</link>
			</item>
	<item>
		<title>US Economy And Real Estate</title>
		<description><![CDATA[Weak economy in US is keeping mortgage rates at all time low. But 30 year fixed mortgage rates has seen a slight increase in the past week and the increase is .07%.There is a fall of .05% in average Jumbo 30 year fixed mortgage rate. Economists see no considerable changes in the mortgage rates in [...]]]></description>
		<link>http://www.equisacres.com/us-economy-and-real-estate/</link>
			</item>
	<item>
		<title>Hopes Of Borrowers Up</title>
		<description><![CDATA[A new program launched by Freddie Mac has raised the hopes of the borrowers in this recession period who were being evicted from their homes due to foreclosures. Now they can back in their homes as renters. This government controlled mortgage company announced that it will extend its moratorium on foreclosure related eviction till April [...]]]></description>
		<link>http://www.equisacres.com/hopes-of-borrowers-up/</link>
			</item>
	<item>
		<title>Lowest Ever Prices!</title>
		<description><![CDATA[Prices of real estate have dropped to their low in last six months. All 20 metro areas in US has experienced decline in real estate rates .There is noticeable fall in home prices and its percentage is slowly increasing month by month. The fall in prices in December is 2.5% when compared to 2.3% in [...]]]></description>
		<link>http://www.equisacres.com/lowest-ever-prices/</link>
			</item>
	<item>
		<title>Home Values In The US</title>
		<description><![CDATA[Home values in US are hitting bottom line in US. People are wondering whether there are any chances of recovery of real estate in the near future. Many people have lost their homes and are looking for rented houses. There are many reasons for people loosing their homes and few of them are jobs lost [...]]]></description>
		<link>http://www.equisacres.com/home-values-in-the-us/</link>
			</item>
</channel>
</rss>
