<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North American Real Estate News &#187; Alternatives</title>
	<atom:link href="http://www.equisacres.com/category/alternatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equisacres.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 05:15:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Falling Demand For Real Estate</title>
		<link>http://www.equisacres.com/falling-demand-for-real-estate/</link>
		<comments>http://www.equisacres.com/falling-demand-for-real-estate/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>

		<guid isPermaLink="false">http://www.equisacres.com/?p=50</guid>
		<description><![CDATA[The real estate boom occurred all- over due to the demand for home, a requirement to all, but people began to see it as a great investment opportunity and went for more homes. The excess demand over supplies, naturally inflated the prices. And once the wary investors began having second thoughts on their purchases, the [...]]]></description>
		<wfw:commentRss>http://www.equisacres.com/falling-demand-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates During Recession</title>
		<link>http://www.equisacres.com/rates-during-recession/</link>
		<comments>http://www.equisacres.com/rates-during-recession/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>

		<guid isPermaLink="false">http://www.equisacres.com/?p=70</guid>
		<description><![CDATA[The recession has hit all sectors of the economy. The worst hit is the real estate market the mortgage rates have home down and the pricing of the houses are also down. It is the low income group that is most effected with the recession. The foreclosure will evict many from their homes. The new [...]]]></description>
		<wfw:commentRss>http://www.equisacres.com/rates-during-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught Up In The Recession?</title>
		<link>http://www.equisacres.com/caught-up-in-the-recession/</link>
		<comments>http://www.equisacres.com/caught-up-in-the-recession/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 12:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>

		<guid isPermaLink="false">http://www.equisacres.com/?p=45</guid>
		<description><![CDATA[The massive beatings the home value has taken in the US, coupled with the all round recession, finds no taker for a developed real estate presently. In a way this would be welcome, for that is sure to bring sanity to all players concerned and in turn stability to the prices.
]]></description>
		<wfw:commentRss>http://www.equisacres.com/caught-up-in-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Real Estate Industry Recovering?</title>
		<link>http://www.equisacres.com/is-the-real-estate-industry-recovering/</link>
		<comments>http://www.equisacres.com/is-the-real-estate-industry-recovering/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>

		<guid isPermaLink="false">http://www.equisacres.com/?p=34</guid>
		<description><![CDATA[Though at a point it looked like though the industry was doomed, signs of recovery are clearly sighted. Firstly to tide over the crisis of surplus homes, the real estate developers started giving out sops, like additional facilities at the same rates. Financial institutions also put a cap on the interest rates, to encourage investors [...]]]></description>
		<wfw:commentRss>http://www.equisacres.com/is-the-real-estate-industry-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Of The Real Estate Market</title>
		<link>http://www.equisacres.com/crash-of-the-real-estate-market/</link>
		<comments>http://www.equisacres.com/crash-of-the-real-estate-market/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 21:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>

		<guid isPermaLink="false">http://www.equisacres.com/crash-of-the-real-estate-market/</guid>
		<description><![CDATA[There is a silver lining behind every dark cloud. The crash of the real estate market would see the back of the fly by night operators, who jumped into the fray to make a killing. The customer can rest assured that he would be getting the best rates, quality products and good customer service.
]]></description>
		<wfw:commentRss>http://www.equisacres.com/crash-of-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
